Chute Option Available | 1 Chute 32 Channels | 1 Chute 63 Channels | 1 Chute | 2 Chute | 3 Chute | 4 Chute | 5 Chute | 6 Chute | 7 Chute | 8 Chute | 10 Chute | 12 Chute |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chute Distribution (P+S+F) | 1 | 1 | 1 | 1+1 | 2+1 | 2+1+1 | 3+1+1 | 4+1+1 | 4+2+1 | 5+2+1 | 6+2+2 or 6+2+1+1 |
7+3+2 or 7+2+2+1 |
Output (TPH) for Rice/Dal | 0.500 to 1.0 | 0.75 to 1.5 | 0.75 to 1.5 | 1 to 2 | 1.5 to 2.5 | 2 to 4 | 3 to 5 | 3.5 to 5.5 | 4 to 6 | 5 to 7 | 6 to 8 | 7 to 9 |
No. of Camera (F&R) | 1+1 | 1+1 | 1+1 | 2+2 | 3+3 | 4+4 | 5+5 | 6+6 | 7+7 | 8+8 | 10+10 | 12+12 |
Air Requirement @7.5cm² | 15 CFM | 28 CFM | 28 CFM | 38 CFM | 54 CFM | 72 CFM | 96 CFM | 113 CFM | 132 CFM | 150 CFM | 180 CFM | 230 CFM |
Compressor Requirement | 5 HP Screw | 7.5 HP Screw | 7.5 HP Screw | 10 HP Screw | 15 HP Screw | 20 HP Screw | 25 HP Screw | 25 HP Screw | 30 HP Screw | 30 to 40 HP Screw | 40 HP Screw | 50 HP Screw |
Dimension (LxWxH) Ft | 1.94 x 4.16 x 4.76 | 3 x 4.65 x 4.81 | 3.63 x 4.88 x 5.97 | 4.1 x 4.88 x 5.97 | 5.19 x 4.88 x 5.97 | 6.33 x 4.88 x 5.97 | 7.46 x 4.88 x 5.97 | 8.59 x 4.88 x 5.97 | 9.73 x 4.88 x 5.97 | 10.87 x 4.88 x 5.97 | 13.83 x 4.88 x 5.97 | 16 x 4.88 x 5.97 |
Cabin Dimension (LxWxH) Ft | Movable type with wheel |
Movable type with wheel |
7x10x8 | 8x10x8 | 9x10x8 | 10x10x8 | 12x10x8 | 13x10x8 | 14x10x8 | 16x10x8 | 18x10x8 | 20x10x8 |